<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VistaPrint - 250 Free Business Cards &#187; Scorecards</title>
	<atom:link href="http://gotfreebusinesscards.com/tag/scorecards/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotfreebusinesscards.com</link>
	<description>Free Business Cards Online from VistaPrint</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leadership For Results: The Balanced Scorecard Concept</title>
		<link>http://gotfreebusinesscards.com/2010/08/19/leadership-for-results-the-balanced-scorecard-concept/</link>
		<comments>http://gotfreebusinesscards.com/2010/08/19/leadership-for-results-the-balanced-scorecard-concept/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:45:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online free businss cards]]></category>
		<category><![CDATA[balanced scorecard template]]></category>
		<category><![CDATA[Bottom Line Leadership]]></category>
		<category><![CDATA[Bottom Line Performance]]></category>
		<category><![CDATA[free business cards]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[leadership for results]]></category>
		<category><![CDATA[live scorecard]]></category>
		<category><![CDATA[scorecard]]></category>
		<category><![CDATA[Scorecards]]></category>

		<guid isPermaLink="false">http://gotfreebusinesscards.com/?p=293</guid>
		<description><![CDATA[<p><a href="http://gotfreebusinesscards.com/OfficeMax/" target="_blank"><img src="http://gan.doubleclick.net/gan_impression?lid=41000000034485986&#038;pubid=21000000000189106" border=0 alt="48154_All the supplies you need for the office, school and home at officemax.com"/></a></p>
<p>We often hear about scorecards in sporting events and competitions but do you know that they are widely used even business? Over the years, the strategic planning and management system concept dubbed as the balanced scorecard has been embraced by a good number of companies. Organizations in the field of industry and business &#8211; and even government and non profit ones &#8211;  have come to benefit from this unique concept. However, not too many of us quite understand this <a title="strategic planning" href="http://www.planware.org/blog/2009/10/use-strategic-planning-as-foundation-for-a-business-plan.html">strategic planning </a>and management system concept. And what many of us do not quite get is how this concept contributes to &#8230; <a href="http://gotfreebusinesscards.com/2010/08/19/leadership-for-results-the-balanced-scorecard-concept/" class="read_more">Read more at Free Business Cards</a></p>]]></description>
		<wfw:commentRss>http://gotfreebusinesscards.com/2010/08/19/leadership-for-results-the-balanced-scorecard-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorecards: Keep One And Achieve An Increase In Profitability</title>
		<link>http://gotfreebusinesscards.com/2010/06/07/scorecards-keep-one-and-achieve-an-increase-in-profitability/</link>
		<comments>http://gotfreebusinesscards.com/2010/06/07/scorecards-keep-one-and-achieve-an-increase-in-profitability/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:28:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online free businss cards]]></category>
		<category><![CDATA[business is doing well]]></category>
		<category><![CDATA[free business cards]]></category>
		<category><![CDATA[Increase In Profitability]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Scorecards]]></category>
		<category><![CDATA[vista print]]></category>

		<guid isPermaLink="false">http://gotfreebusinesscards.com/?p=229</guid>
		<description><![CDATA[<p><a href="http://gotfreebusinesscards.com/OfficeMax/" target="_blank"><img src="http://gan.doubleclick.net/gan_impression?lid=41000000034485986&#038;pubid=21000000000189106" border=0 alt="48154_All the supplies you need for the office, school and home at officemax.com"/></a></p>
<p>Japanese looks at business as war; but Americans prefer to look at it as sports. In both cases, the objective is to win.</p>
<p>In this sense, Americans, contrary to their global image of ruthless aggressiveness, are not inclined to draw or shed blood over the prospect of a fine bottom line. I think this goes with other businessmen wherever part of the world they reside.</p>
<p>They don’t want a gladiatorial match to enjoy the sight of maimed, lifeless bodies being dragged out of the coliseum. Businessmen, though, enjoy monitoring the score of a competition and, preferably, a spectacularly bountiful victory &#8230; <a href="http://gotfreebusinesscards.com/2010/06/07/scorecards-keep-one-and-achieve-an-increase-in-profitability/" class="read_more">Read more at Free Business Cards</a></p>]]></description>
		<wfw:commentRss>http://gotfreebusinesscards.com/2010/06/07/scorecards-keep-one-and-achieve-an-increase-in-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.gotfreebusinesscards.com/tag/scorecards/feed/ ) in 0.48449 seconds, on Feb 7th, 2012 at 12:56 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 1:56 pm UTC -->
